Even if you do not look forward to implementing a module, sometimes you have to set it partially. It happens commonly due to the integrated nature of the system. Functionalities have been put together establishing modules. The official division has the following configuration.
CA | Cross-Application Functions · Document Management System · Classification System · CAD Integration · SAP Office · Plant Data Collection · General Task Functions · Documentation Tools · Distribution (ALE) · Eletronic Data Interchange · ArchiveLink · Message Control · Translations |
FI | Financial Accounting · Global Settings · General Ledger Accounting · Accounts Receivable · Accounts Payable · Legal Consolidation · Consolidation Preparation · Asset Accounting · Special Purpose Ledger · Eletronic Bank Statment · Financial Information System |
TR | Treasury · Cash Management · Cash Budget Management and Financial Budgeting · Commitment Accounting |
CO | Controlling · Controlling General · Overhead Cost Controlling · Product Cost Controlling · Profitability Analysis |
IM | Investment Management · Investment Programs · Investment Orders · Investment Projects |
EC | Enterprise Controlling · Profit Center Accounting · Executive Information System |
LO | Logistics General · Managing Material Master Data · Business Partners · Environment Data · Variant Configuration · Engineering Change Management · Logistics Information System |
SD | Sales & Distribution · Schedule Agreement Processing · Availability Check and Requirements · Pricing and Conditions · Sales · Shipping · Transportation · Foreign Trade · Billing · Sales Support · Credit Management · Information and Analysis |
MM | Materials Management · Consumption-Based Planning · Purchasing Guide · Inventory Management · Valuation and Account Assignment · Invoice Verification · Material Evaluation · Warehouse Management · Vendor Evaluation · Material Ledger |
QM | Quality Management · Quality Plannning · Quality Inspection · Quality Certificates · Quality Notifications |
PM | Plant Maintenance · Equipment and Technical Objects · Preventive Maintenance · Maintenance Order Management · Maintenance History |
PP | Production Planning · Bills of Material · Demand Management · Routings · Sales & Operations planning · Master Plannning · Capacity Planning · Material Requirements Planning · Production Orders · Kanban · Repetitive Manufacturing · Work Centers |
PS | Project System · Task Management · Reference Guide |
PD | Personnel Planning and Development · Organizational Management · Training and Event Management · Personnel Development · Workforce Planning · Personnel Cost Planning · Room Reservations Planning · Structural Graphics |
PA | Personnel Administration and Payroll Accounting · Personnel Administration · Benefits · Recruitment · Time Management · Incentive Wages · Travel Expenses · Payroll: Country Specifications |
IN | International Development · Africa (South Africa) · Asian Pacific Area (Australia, China, Japan, Singapore) · Europe (Austria, Belgium, Switzerland, Czech Republic, Germany, Denmark, Spain, Finland, France, Hungary, Italy, The Netherlands, Norway, Portugal, Russia, Sweden, United Kingdom) · North America (Canada, Mexico, USA) · South America (Argentina, Brazil) |
BC | Basis Components · Workflow Management · Frontend Services · Report Tree · Computer Center Management System · ABAP/4 Dictionary · ABAP/4 Workbench · ABAP/4 Query · SAP Graphics · SAP Communication · Style & Layout set Maintenance · Modification and Enhancements · Authorization Administration · Computer Aided Test Tool · Application Data Archiving and Reorganization |
No comments:
Post a Comment